Period Start Bank Account Balance | 11/1/21 | $28,635.15 |
Period End Bank Account Balance | 11/30/21 | $28,045.45 |
Deposits/Credits | $167.81 | |
Withdrawals/Debits | -$757.51 | |
GoFundMe Donations | ||
11/08 | $48.25 | |
Total GoFundMe Donations in November 2021: | $48.25 | |
Credit card payments | 11/15 | $757.51 |
Square Income | ||
11/01 | $9.41 | |
11/03 | $52.49 | |
11/09 | 28.83 | |
11/12 | 28.83 | |
Total Square Income in November 2021: | $119.56 | |
0 |