| Period Start Bank Account Balance | 3/1/22 | $ 26,653.57 |
| Period End Bank Account Balance | 3/31/22 | $ 26,402.95 |
| Deposits/Credits | $ 337.24 | |
| Withdrawals/Debits | -$ 587.86 | |
| GoFundMe Donations | 91.34 | |
| 19.12 | ||
| 19.12 | ||
| Total GoFundMe Donations in March 2022: | $129.58 | |
| Cash Donations | 150.00 | |
| Square Income | 28.82 | |
| 28.82 | ||
| Total Square Income in March 2022: | $57.66 | |
| Credit card payments | 3/15 | $587.86 |
You must be a member to view this content