Period Start Bank Account Balance | 8/1/21 | $30,014.84 |
Period End Bank Account Balance | 8/31/21 | $29,594.50 |
Deposits/Credits | $205.99 | |
Withdrawals/Debits | -$626.33 | |
GoFundMe Donations | ||
08/04 | $20.09 | |
08/11 | $20.09 | |
08/18 | $116.89 | |
08/25 | $20.09 | |
Total GoFundMe Donations in August 2021: | $177.16 | |
Credit card payments | ||
08/16 | $626.33 | |
Square Income | ||
08/16 | $28.83 |
You must be a member and logged in to see the financial report.